<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Kilda Bowling Club &#187; Results</title>
	<atom:link href="http://www.stkildabowlingclub.com.au/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stkildabowlingclub.com.au</link>
	<description>66 Fitzroy St St Kilda</description>
	<lastBuildDate>Tue, 15 Nov 2011 23:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC4</generator>
		<item>
		<title>Results and Ladder after 4 Rounds</title>
		<link>http://www.stkildabowlingclub.com.au/2011/10/results-and-ladder-after-4-rounds/</link>
		<comments>http://www.stkildabowlingclub.com.au/2011/10/results-and-ladder-after-4-rounds/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:26:35 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=352</guid>
		<description><![CDATA[Wow, what a great start to the season.. The 1st Team has come out swinging and after 4 rounds are currently sitting in 3rd place! Tight win last weekend, but with true grit and class they triumphed by 9 shots.. The 2nd Team has also stamped their mark on their new home in Division 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a great start to the season..</p>
<p>The 1st Team has come out swinging and after 4 rounds are currently sitting in 3rd place! Tight win last weekend, but with true grit and class they triumphed by 9 shots..</p>
<p>The 2nd Team has also stamped their mark on their new home in Division 3 with a huge 70 shot win this past weekend to jump into 5th place&#8230;</p>
<p>The 3rd Team has shown they deserve to have been promoted to Division 5 with another nail biter to hold on by 6 and slip into 6th&#8230;</p>
<p>The 4th Team, with lots of new bowlers, had a tough day but managed to take shots off the opposition on every rink and even win one rink!! Well done guys and gals.. Hang in there, and keep up that St.Kilda spirit..</p>
<p>GO SAINTS!!!!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2011/10/results-and-ladder-after-4-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Phillip Cup 2011 Results</title>
		<link>http://www.stkildabowlingclub.com.au/2011/10/port-phillip-cup-2011-results/</link>
		<comments>http://www.stkildabowlingclub.com.au/2011/10/port-phillip-cup-2011-results/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:25:56 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=351</guid>
		<description><![CDATA[On Sunday the 9th of October we went down to Port Melbourne to play the Annual Port Phillip Cup tournament against host club Port Melbourne, Middle Park and Albert Park. We played each team over 12 ends and won all three games. We tied with Albert Park on 7 wins but clearly won on shots [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday the 9th of October we went down to Port Melbourne to play  the Annual Port Phillip Cup tournament against host club Port Melbourne,  Middle Park and Albert Park. We played each team over 12 ends and won  all three games. We tied with Albert Park on 7 wins but clearly won on  shots with a resounding 159 to 120 shots up!!! For an unprecedented 2nd  year in a row we came away victorious and brought the shield home. It  was a great fun day, with quite a good turnout of support and everyone  had a ball! Thank you so much to all who made themselves available to  play and endured the difficult navigation through the Melbourne Marathon  traffic chaos to get down and <strong>WIN</strong>!!! Thanks as well to all the supporters who came down, you really made it a fun day!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2011/10/port-phillip-cup-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship Grand Final</title>
		<link>http://www.stkildabowlingclub.com.au/2011/03/club-championship-grand-final-results/</link>
		<comments>http://www.stkildabowlingclub.com.au/2011/03/club-championship-grand-final-results/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:19:23 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=338</guid>
		<description><![CDATA[The results of the Club Championship Mixed Pairs and Pairs played at Middle Park on Monday 14 March are as follows: Mixed Pairs: David Loosmore and Pam Loosmore        12     def by      Robbie Briglia and Tara Ferrier                      18 Pairs: Jonno Bean and John Free                          16     def by      Justin Newton-Brown and Andy Heeps         17 [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the Club Championship Mixed Pairs and Pairs played at Middle Park <span id="more-338"></span>on Monday 14 March are as follows:</p>
<p>Mixed Pairs:</p>
<p>David Loosmore and Pam Loosmore        12     def by      Robbie Briglia and Tara Ferrier                      18</p>
<p>Pairs:</p>
<p>Jonno Bean and John Free                          16     def by      Justin Newton-Brown and Andy Heeps         17</p>
<p>Congratulations to the winners and well done to the runner’s up, both games were played in fantastic spirit and showed a very high calibre of bowling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2011/03/club-championship-grand-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rnd 13, 15 January 2011</title>
		<link>http://www.stkildabowlingclub.com.au/2011/01/rink-results-rnd-13-15-january-2011/</link>
		<comments>http://www.stkildabowlingclub.com.au/2011/01/rink-results-rnd-13-15-january-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:49:03 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=322</guid>
		<description><![CDATA[Attached are the rink results from Saturdays games. Rink Results &#8211; Rd13 Sat 15 January 2011     Cookies weekly update of where we stand has shown that:   1sts moved back to top, 14 points clear &#38; alot of shots 2nds remain 8th 3rds move up from 5th to 3rd 4ths increase lead at [...]]]></description>
			<content:encoded><![CDATA[<div>Attached are the rink results from Saturdays games.<span id="more-322"></span></div>
<div><a href="http://www.stkildabowlingclub.com.au/wp-content/uploads/2011/01/Rink-Results-Rd13-Sat-15-January-2011.xls"><span style="color: #ff0000;">Rink Results &#8211; Rd13 Sat 15 January 2011</span></a></div>
<div>
<div>
<div> </div>
<div> </div>
<p>Cookies weekly update of where we stand has shown that:</p>
</div>
</div>
<div> </div>
<div>1sts moved back to top, 14 points clear &amp; alot of shots<br />
2nds remain 8th<br />
3rds move up from 5th to 3rd<br />
4ths increase lead at top to 24 points<br />
5ths remain 5th but getting closer!</div>
<div>
<div> </div>
<div>Do try and get out to <strong>training</strong> this week. Now that our green is closed, the challenge is to get out to the other clubs and put down a few bowls!</div>
</div>
<div> </div>
<div>And finally, if you would like to send us any <strong>feedback</strong> or <strong>uanavailability</strong> notices before we pick the teams on Tuesday night, it is always appreciated!</div>
<div> </div>
<div>Bowl On!</div>
<div> </div>
<div>The Selectors</div>
<div>David 0418 344 784 / Nic 0419 585 564  / Roderic 0411 413 617</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2011/01/rink-results-rnd-13-15-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Sat 11 Dec &#8211; Rnd 11</title>
		<link>http://www.stkildabowlingclub.com.au/2010/12/results-sat-11-dec-rnd-11/</link>
		<comments>http://www.stkildabowlingclub.com.au/2010/12/results-sat-11-dec-rnd-11/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 23:47:14 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=305</guid>
		<description><![CDATA[Click on link for all   RINK RESULTS   from Round 11 &#8211; Saturday 11 December 2010 GO SAINTS!]]></description>
			<content:encoded><![CDATA[<p>Click on link for all   <a href="http://www.stkildabowlingclub.com.au/wp-content/uploads/2010/12/RINK-RESULTS.pdf"><em><strong><span style="color: #ff0000;">RINK RESULTS</span></strong></em></a>   from Round 11 &#8211; Saturday 11 December 2010</p>
<p>GO SAINTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2010/12/results-sat-11-dec-rnd-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monroes Day &#8211; 14 November 2010</title>
		<link>http://www.stkildabowlingclub.com.au/2010/11/monroes-day-14-november-2010-2/</link>
		<comments>http://www.stkildabowlingclub.com.au/2010/11/monroes-day-14-november-2010-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:24:56 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=299</guid>
		<description><![CDATA[How lucky we were to have a clear day to run this event.  Monroes Restaurant have sponsored this Classic 4&#8242;s Tournament for 27 years and we look forward to many more.  Normally scheduled for March/April we had to run it early as the green will be in the process of being replaced at that time.   [...]]]></description>
			<content:encoded><![CDATA[<p>How lucky we were to have a clear day to run this event.  <span id="more-299"></span></p>
<p>Monroes Restaurant have sponsored this Classic 4&#8242;s Tournament for 27 years and we look forward to many more.  Normally scheduled for March/April we had to run it early as the green will be in the process of being replaced at that time.   2012 will see it held again in the March/April.</p>
<p>Congratulations to all the winners of the day:</p>
<p>1<sup>st</sup> Prize            Newton-Brown team</p>
<p>2<sup>nd</sup> Prize           Macka team</p>
<p>3<sup>rd</sup> Prize            Doncaster team</p>
<p>1<sup>st</sup> Game winner          Kelleher team</p>
<p>2<sup>nd</sup> Game winner         Clayton team</p>
<p>3<sup>rd</sup> Game winner          Fowler-Brown team</p>
<p>4<sup>th</sup> Game winner          Doncaster team</p>
<p><em> </em></p>
<p><em>Special thanks go to</em>: </p>
<p>Monroes Restaurant &#8211; for bookings call 9534 5472 or check website <a href="http://www.monroes.com.au">www.monroes.com.au</a></p>
<p>Committee of Darren Cameron, Andrea Streefkerk and Karen Barnett for organising the event.</p>
<p>Stephen Mooney for assistance with the draw and results.</p>
<p>Garry Bell (Mornington Estate Vineyard), Justin Newton-Brown (Chuck&#8217;s Ice-cream) and Scott Kleeven (S2K Hair) for their donation of raffle prizes.</p>
<p>Luckman Catering, for the fine spread which was enjoyed by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2010/11/monroes-day-14-november-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Round 6 &#8211; 6 Nov 2010</title>
		<link>http://www.stkildabowlingclub.com.au/2010/11/results-round-6-6-nov-2010/</link>
		<comments>http://www.stkildabowlingclub.com.au/2010/11/results-round-6-6-nov-2010/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:06:28 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=292</guid>
		<description><![CDATA[Another beautiful day for bowling &#8230;. After the downpour last week, everyone was ready for a game of bowls on Saturday.  The results of the day were: 1&#8242;s &#8211; DIV 2 SEC 8       Middle Park 4-85   defeated by   St Kilda 14-93   (played Friday night) 2&#8242;s &#8211; DIV 3 SEC 8       Murrumbeena Park 16-103 [...]]]></description>
			<content:encoded><![CDATA[<p>Another beautiful day for bowling &#8230;. <span id="more-292"></span></p>
<p>After the downpour last week, everyone was ready for a game of bowls on Saturday.  The results of the day were:</p>
<p><strong>1&#8242;s &#8211; DIV 2 SEC 8       </strong>Middle Park 4-85   defeated by   St Kilda 14-93   (played Friday night)</p>
<p><strong>2&#8242;s &#8211; DIV 3 SEC 8       </strong>Murrumbeena Park 16-103    defeated   St Kilda 2 2-95</p>
<p><strong>3&#8242;s &#8211; DIV 6 SEC 8       </strong>Keysborough 4 3-104   defeated by   St Kilda 3 15-112</p>
<p><strong>4&#8242;s &#8211; DIV 7 SEC 8       </strong>Alma 2 15-90   defeated   St Kilda 4 3-71</p>
<p><strong>5&#8242;s &#8211; DIV 8 SEC 6       </strong>North Balwyn 4 18-125   defeated   St Kilda 5 0-77.25</p>
<p>On the ladder, we presently have the 1sts in the no.1 position &#8211; premiers this season,  the 2nds in 8th position, the 3rds in 2nd position &#8211; on their way to the top, 4ths and 5ths in 6th position.  Keep up the good work bowling and remember to practice when you can. </p>
<p>Sporting Pulse information is available by following the ladder link  <a href="http://www.stkildabowlingclub.com.au/ladder/"><em>http://www.stkildabowlingclub.com.au/ladder/</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2010/11/results-round-6-6-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; Washout</title>
		<link>http://www.stkildabowlingclub.com.au/2010/11/round-5-washout/</link>
		<comments>http://www.stkildabowlingclub.com.au/2010/11/round-5-washout/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:55:01 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=275</guid>
		<description><![CDATA[Unfortunately, no results at this stage as the game, again, was a washout.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, no results at this stage as the game, again, was a washout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2010/11/round-5-washout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennant Rnd 4 Results</title>
		<link>http://www.stkildabowlingclub.com.au/2010/10/pennant-rnd-4-results/</link>
		<comments>http://www.stkildabowlingclub.com.au/2010/10/pennant-rnd-4-results/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:43:58 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=262</guid>
		<description><![CDATA[&#8220;FANTASTIC DAY OUT&#8221; shouts the President, and President&#8217;s shout it was!  How sensational to have all 5 teams win, the second day on the green.  I&#8217;m sure this is the start of many more 5 team wins for St Kilda this year.  After Chris Gregan&#8217;s song on Saturday night, I think we are all looking [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;FANTASTIC DAY OUT&#8221; shouts the President, and President&#8217;s shout it was!  <span id="more-262"></span></p>
<p>How sensational to have all 5 teams win, the second day on the green.  I&#8217;m sure this is the start of many more 5 team wins for St Kilda this year.  After Chris Gregan&#8217;s song on Saturday night, I think we are all looking for that flag we still haven&#8217;t found!</p>
<p>Keep up the great team spirit and don&#8217;t forget, if you are not available for a game, write it on the <span style="color: #00ccff;"><em><strong>unavailability list</strong></em> </span>in the locker room.</p>
<p>Awesome results as follows:</p>
<p><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><strong>1s &#8211; DIV 2 SEC 8:</strong>  Armadale 3 2-85 lost to St Kilda 16-118<br />
</span></span><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><br />
<span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><strong>2s &#8211; </strong></span></span><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><strong>DIV 3 SEC 8:</strong>  Albert Park VRI 5-86 lost to St Kilda 2 13-92</span></span></span></span><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"></span></span><br />
</span></span></span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><strong>3s - DIV 6 SEC 8:</strong>  Middle Park 2 0-79 lost to St Kilda 3 18-102</span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><strong>4s - DIV 7 SEC 8:</strong>  MCC 7 6-91 lost to St Kilda 4 12-92</span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Verdana,Arial,sans-serif;"><strong>5s - DIV 8 SEC 6:</strong>  Elsternwick Park 3 2-59.75 lost to St Kilda 5 16-72.75</span></span></p>
<p><span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2010/10/pennant-rnd-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennant Rnd 2 Results</title>
		<link>http://www.stkildabowlingclub.com.au/2010/10/round-2-results-9-october-2010/</link>
		<comments>http://www.stkildabowlingclub.com.au/2010/10/round-2-results-9-october-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:59:45 +0000</pubDate>
		<dc:creator>stkilda</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.stkildabowlingclub.com.au/?p=237</guid>
		<description><![CDATA[With the beginning of the season starting on a bright sunny day, congratulations to Steve Butler, John Mylonas, Penny Butler and Moya Lightfoot for winning the glasses and the scoring of an &#8220;8&#8243;.  We look forward to seeing you wear your 8 pin with pride. With 3 wins, one team just down and the fifths learning [...]]]></description>
			<content:encoded><![CDATA[<p>With the beginning of the season starting on a bright sunny day, congratulations to <span id="more-237"></span>Steve Butler, John Mylonas, Penny Butler and Moya Lightfoot for winning the glasses and the scoring of an &#8220;8&#8243;.  We look forward to seeing you wear your 8 pin with pride.</p>
<p>With 3 wins, one team just down and the fifths learning the ropes and playing short, it was a great start to the season.  The results for the day were as follows:</p>
<p><strong>1s - SAT DIV 2 SEC 8:</strong>   St Kilda 16-102   Richmond Union 2 2-81</p>
<p><strong>2s - SAT DIV 3 SEC 8:</strong>   St Kilda 2 5-86    Elsternwick Club 2 13-90</p>
<p><strong>3s &#8211; SAT DIV 6 SEC 8:</strong>   Brighton Beach 0-77   St Kilda 3 18-113</p>
<p><strong>4s &#8211; SAT DIV 7 SEC 8:</strong>   Moorabbin 2 0-61    St Kilda 4 18-148</p>
<p><strong>5s &#8211; SAT DIV 8 SEC 6:</strong>   Richmond Union 5 18-124   St Kilda 5 0-62.75</p>
<p>The Selectors have got the teams out so don&#8217;t forget to check where you are playing and to organise your team for a practice roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stkildabowlingclub.com.au/2010/10/round-2-results-9-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

